For more information, please contact the Executive Director, Michelle King, at vysoadmin@gmail.com.
REC Program
Dates are always subject to change. Notice will be given if dates change.
Step/Event | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | Fall 2024 |
---|---|---|---|---|---|
On-time registration deadline | August 20 | January 28 | August 19 | January 27 | August 17 |
Special Request Form deadline | August 20 | January 28 | August 19 | January 27 | August 17 |
Last day to request full refund. See Refund Policy | August 20 | January 28 | August 19 | January 27 | August 17 |
$25 late fee added to registration | August 21 | January 29 | August 20 | January 28 | August 18 |
Coaches start receiving team rosters | September 6 | February 11 | September 5 | February 10 | September 3 |
Last day to request a refund. See Refund Policy | September 6 | February 12 | September 2 | February 10 | September 3 |
Team practices can start | September 7 | February 13 | September 6 | February 12 | September 4 |
Parents should hear from coach | September 9 | February 14 | September 8 | February 13 | September 6 |
Deadline to order Parent Jerseys | September 17 | February 25 | September 16 | February 24 | September 14 |
Game schedules posted on website | September 17 | February 25 | September 16 | February 24 | September 14 |
First Game Day | September 24 | March 11 | September 23 | March 2 | September 21 |
Game Day 2 | October 1 | March 25 | September 30 | March 9 | September 28 |
Game Day 3 | October 8 | April 1 | October 7 | March 23 | October 5 |
Game Day 4 | October 15 | April 15 | October 14 | April 6 | October 12 |
Game Day 5 | October 22 | April 22 | October 21 | April 13 | October 19 |
Game Day 6 | October 31 | April 29 | October 28 | April 20 | October 26 |
Last Game Day | November 5 | May 6 | November 4 | April 27 | November 2 |
Select Program
Dates are always subject to change. Notice will be given if dates change.
Step/Event | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 |
---|---|---|---|---|
Registration Opens | May 2 | November 6 | May 1 | November 5 |
Player Evaluations | May 14–28 | N/A | May 13–27 | N/A |
Last day to request full refund. See Refund Policy | May 31 | 7 days after registering | May 31 | 7 days after registering |
Parents should hear from coach | June 7 | N/A | June 6 | N/A |
Team practices can start | June 20 | N/A | June 19 | N/A |
On-time registration deadline | June 30 | N/A | June 30 | N/A |
$25 late fee added to registration | July 1 | N/A | July 1 | N/A |
WDDOA initial schedules posted | August 5 | January 13 | August 4 | January 12 |
WDDOA final schedules posted | September 2 | February 3 | September 1 | February 2 |
WDDOA Opening Game Weekend | September 10-11 | Feb 11-12 | September 9-10 | Feb 10-11 |
WDDOA End of Season | October 29-30 | March 25-26 | October 28-29 | March 30-31 |
WDDOA Rainout/Reschedule Dates | November 5-6 | April 1-2 | November 4-5 | April 6-7 |
WDDOA Rainout/Reschedule Dates | November 12-13 | April 8-9 | November 11-12 | April 13-14 |
WDDOA Rainout/Reschedule Dates | November 19-20 | N/A | November 18-19 | N/A |
WDDOA Rainout/Reschedule Dates | December 3-4 | N/A | December 2-3 | N/A |
WDDOA Rainout/Reschedule Dates | December 10-11 | N/A | December 9-10 | N/A |
*WDDOA dates for Spring 2023 forward are estimates.